( Day’s I Have Blogged ) | Yes | No |
Wednesday, January 5, 2011 | ✔ | |
Thursday, January 6, 2011 | ✔ | |
Friday, January 7, 2011 | ✔ | |
Saturday, January 8, 2011 | ✔ | |
Sunday, January 9, 2011 | ✔ | |
Monday, January 10, 2011 | ✔ | |
Tuesday, January 11, 2011 | ✔ | |
Wednesday, January 12, 2011 | ✔ | |
Thursday, January 13, 2011 | ✔ | |
Friday, January 14, 2011 | ✔ | |
Saturday, January 15, 2011 | ✔ | |
Sunday, January 16, 2011 | ✔ | |
Monday, January 17, 2011 | ✔ | |
Tuesday, January 18, 2011 | ✔ | |
Wednesday, January 19, 2011 | ✔ | |
Thursday, January 20, 2011 | ✔ | |
Friday, January 21, 2011 | ✔ | |
Saturday, January 22, 2011 | ✔ | |
Sunday, January 23, 2011 | ✔ | |
Monday. January 24, 2011 | ✔ |
My goal was to blog for 20 days.
I have blogged for 18 days.
I didn't blog for 2 days.
My total average for daily blogging is 90%